DN450 Ductile lron Pipe
Classification :
PRODUCT DETAILS
Ductile iron pipes refer to pipes that are cast by high-speed centrifugal casting in a centrifugal ductile iron casting machine using molten iron above No. 18 and adding a nodulizing agent. It has the essence of iron and the properties of steel, and has excellent anti-corrosion properties and good ductility. Widely used in water supply, drainage, gas and other pipeline systems as well as bridge and road projects, fire protection systems.
| Shape | Round |
| Standard | ASTM, JIS, DIN, GB, EN, etc. |
| Nominal Diameter | DN80-DN2600 |
| Thickness | 6-30mm |
| Length | 6000mm, 8000mm, 12000mm or as required |
| Technique | Centrifugal casting |
| Interface Type | T type, K type, N1 type, s type |
| Tensile Strength | ≥420/Mpa |
| Yield Strength | ≥300/Mpa |
| Elongation | ≥7% |
| Minimum Order Quantity | 25Tons |
Product detailed parameters
| Nominal Diameter(mm) | Outer Diameter(mm) | Wall Thickness(mm) | ||
| K8 | K9 | K10 | ||
| 80 |
98 | 6.0 | 6.0 | 6.0 |
| 100 | 118 | 6.0 | 6.0 |
6.1 |
| 125 | 144 | 6.0 | 6.0 | 6.3 |
| 150 | 170 | 6.0 | 6.0 | 6.3 |
| 200 | 222 | 6.0 | 6.3 | 6.4 |
| 250 | 274 | 6.0 | 6.8 | 7.5 |
| 300 | 326 | 6.4 | 7.2 | 8.0 |
| 350 | 378 | 6.8 | 7.7 | 8.5 |
| 400 | 429 | 7.2 | 8.1 | 9.0 |
| 500 | 532 | 8.0 | 9.0 | 10 |
| 600 | 635 | 8.8 | 9.9 | 11 |
| 700 | 738 | 9.6 | 10.8 | 12 |
| 800 | 842 | 10.4 | 11.7 | 13 |
| 900 | 945 | 11.2 | 12.6 | 14 |
| 1000 | 1048 | 12.0 | 13.5 | 15 |
| 1200 | 1265 | 13.6 | 15.3 | 17 |
| 1400 | 1462 | 16.0 | 17.1 | 19 |
| 1600 | 1668 | 18.4 | 18.9 | 21 |
CERTIFICATE OF HONOR
OUR SERVICE
1 : Prime quality and reasonable price.
2 : Wide excellent experiences with after-sale service.
3 : Every process will be checked by responsible QC which insures every product's quality.
4 : Professional packing teams which keep every packing safely.
5 : Trial order can be done in one week.
6 : Samples can be provided as your requirements
FAQ
Q2:Does the product have quality inspection before loading?
A:Of course, all our products have undergone strict quality inspection before packing.
Q3:Can you provide the samples free?
Q4:What about product prices information?
A:Prices various according to periodic price changes of raw materials.
Q6:What is your terms of payment ?
RELATED PRODUCTS
GET A FREE QUOTE